| Sponsor Title | Advertising Package Benefits | Submission Deadline | Advertiser Fees | Number of Sponsors |
| Platinum | 8'x4' Banner on both stages, Full Back Page ad. in program, backs of tickets, 50 tickets, booth space, mention in print, flyer and electronic media advertising, name and Logo Button link on sponsor list on website, Framed Certificates/picture of the event | 03-15 | $2,500 | 1 |
| Gold | 4'x4' Banner on both stages, Full Page ad. in program, logo on front of tickets, 25 tickets, booth space, mention in print and flier media advertising, name and Logo Button link on sponsor list on website, Framed Certificates/picture of the event | 03-15 | $1,000 | 2 |
| Silver | 2'x2' Banner Space on both stages, ½ Page ad. in program, 15 tickets, booth space, mention in flyer advertising, name and Logo Button link on sponsor list on website | 03-15 | $500 | 8 |
| Bronze | 18”x18” Banner Space on both stage skirts, ¼ Page ad in program, 10 tickets, booth space, name and link on sponsor list on website | 04-01 | $250 | 16 |
| Patron | 1/8 page ad in program, 5 tickets, name and link on sponsor list on website, Booth Space | 04-05 | $100 | 20 |
| Member | Name listed in program sponsor page, 5 tickets | 04-05 | $50 | 50 |
| Friend | Name listed in program sponsor page, 2 tickets | 04-05 | $25 | 100 |

